Admission open for Grades 1 to A & AS Level
18 students per section
Children wishing to migrate from any branch of Centre Point School and Mother’s Pet Kindergarten will be given direct admission on first come first served basis. Students seeking admission from other schools will be required to appear for a diagnostic test.
Fee Rate Card for Centre Point School International – A.Y. 2023-24 |
|||||||||
Grade | Admission Year | Admission Fees | Tuition Fees | Exam Fees | Total | ||||
Inst I | Inst II | Inst III | Inst IV | Inst I | Inst II | ||||
At the time of admission | 20th – 30th April | 20th – 31st Jul | 20th – 31st Oct | 20th – 31st Jan | 20th – 30th April | 20th – 31st Oct | |||
I – VII | 2023 – 2024 | 10,000 | 86,425 | 86,425 | 86,425 | 86,425 | 3,55,700 | ||
VIII | 2023 – 2024 | 10,000 | 86,425 | 86,425 | 86,425 | 86,425 | 9,500 | 3,65,200 | |
IX | 2023 – 2024 | 10,000 | 86,425 | 86,425 | 86,425 | 86,425 | 15,000 | 15,000 | 3,85,700 |
X | 2023 – 2024 | 10,000 | 86,425 | 86,425 | 86,425 | 86,425 | 25,000 | 25,000 | 4,05,700 |
AS Level | 2023 – 2024 | 10,000 | 86,425 | 86,425 | 86,425 | 86,425 | 25,000 | 25,000 | 4,05,700 |
***Please Note:
|
For further details contact :
Ashlesha Chitnavis, Head of School,
Ashlesha Chitnavis, Head of School,
+91 74474 07635
cpsinternational@cpsintl.in
cpsinternational@cpsintl.in
+91 74474 07635, 0712 – 2971515
cpsinternational@cpsintl.in
cpsinternational@cpsintl.in
Best International Schools Nagpur